Atlas | Net |
---|---|
Atlas is a real estate analytics service. Research demand, supply, average real estate prices, locations, and trends over time. | |
Atlas StarterA monthly subscription | 0 zł |
Atlas MiniA monthly subscription | 199.99 zł |
Atlas StandardA monthly subscription | 499.99 zł |
Atlas PlusA monthly subscription | 999.99 zł |
Read more about Atlas in our Terms of Service. | |
API | |
Property valuation reportPrice per 1 ㎡ | 0.99 zł |
DeduplicationFor every photo in an API request | 0.01 zł |
Property quality recognitionFor every photo in an API request | 0.04 zł |
Room recognitionFor every photo in an API request | 0.04 zł |
Location extractionFor every API request | 0.13 zł |
Rent extractionFor every API request | 0.13 zł |
Rate a property by Home RankPrice per 1 ㎡ | 0.06 zł |
Derive your property’s supply pricePrice per 1 ㎡ | 0.99 zł |
Derive your property’s demand pricePrice per 1 ㎡ | 0.99 zł |
Estimate a number of days to close a transactionPrice per 1 ㎡ | 0.99 zł |
Rate your property’s locationPrice per 1 ㎡ | 0.99 zł |
Operator | Net |
---|---|
Operator is a VoIP service automating first-touch contact with prospective clients thanks to virtual phone numbers. | |
Plan StarterMiesięczny abonament | 0 zł |
Operator MiniA monthly subscription | 199.99 zł |
Operator StandardA monthly subscription | 499.99 zł |
Operator PlusA monthly subscription | 999.99 zł |
Read more about Operator in our Terms of Service. |